Horarios Gimnasio Triunfo
Lunes | Martes | Miercoles | Jueves | Viernes | |
---|---|---|---|---|---|
10.00 | COMBO TONE 10.30 11.30 | PILATES 10.30 11.30 | COMBO GAP 10.30 11.30 | PILATES 10.30 11.30 | COMBO GAP 10.30 11.30 |
11.00 | |||||
12.00 | CYCLING 12.00 13.00 | CYCLING 12.00 13.00 | BODYTONE 12.00 13.00 | CYCLING 12.00 13.00 | CYCLING 12.00 13.00 |
13.00 | FUNCIONAL TR 13.00 14.00 | CYCLING 13.00 14.00 | BODYTONE 13.00 14.00 | ||
14.00 | |||||
15.00 | |||||
16.00 | |||||
17.00 | CYCLING 17.00 18.00 | CYCLING 17.00 18.00 | |||
18.00 | COMBO GAP 18.00 19.00 | CYCLING 18.00 19.00 | COMBO TONE 18.00 19.00 | FUNCIONAL TR 18.00 19.00 | |
19.00 | PILATES 19.00 20.00 | CYCLING 19.00 20.00 | PILATES 19.00 20.00 | CYCLING 19.00 20.00 | FREESTYLE 19.00 20.30 CYCLING 20.30 21.30 |
20.00 | CYCLING 20.00 21.00 | BODYCOMPLET 20.00 21.00 | CYCLING 20.00 21.00 | ||
21.00 | HITT 30' 21.00 21.30 | CYCLING 21.00 22.00 | HITT 30' 21.00 21.30 | CYCLING 21.00 22.00 |
Lunes
- COMBO TONE10.30 - 11.30
- CYCLING12.00 - 13.00
- FUNCIONAL TR13.00 - 14.00
- CYCLING17.00 - 18.00
- COMBO GAP18.00 - 19.00
- PILATES19.00 - 20.00
- CYCLING20.00 - 21.00
- HITT 30'21.00 - 21.30
Martes
- PILATES10.30 - 11.30
- CYCLING12.00 - 13.00
- LATINO18.00 - 19.00
- CYCLING19.00 - 20.00
- BODYCOMPLET20.00 - 21.00
- CYCLING21.00 - 22.00
Miercoles
- COMBO GAP10.30 - 11.30
- BODYTONE12.00 - 13.00
- CYCLING13.00 - 14.00
- CYCLING18.00 - 19.00
- PILATES19.00 - 20.00
- CYCLING20.00 - 21.00
- HITT 30'21.00 - 21.30
Jueves
- PILATES10.30 - 11.30
- CYCLING12.00 - 13.00
- COMBO TONE18.00 - 19.00
- CYCLING19.00 - 20.00
- LATINO20.00 - 21.00
- CYCLING21.00 - 22.00
Viernes
- COMBO GAP10.30 - 11.30
- CYCLING12.00 - 13.00
- BODYTONE13.00 - 14.00
- CYCLING17.00 - 18.00
- FUNCIONAL TR18.00 - 19.00
- FREESTYLE19.00 - 20.30
- CYCLING20.30 - 21.30
Lunes | Martes | Miercoles | Jueves | Viernes | |
---|---|---|---|---|---|
10.00 | COMBO TONE 10.30 11.30 | ||||
11.00 | |||||
12.00 | |||||
13.00 | |||||
14.00 | |||||
15.00 | |||||
16.00 | |||||
17.00 | |||||
18.00 | COMBO TONE 18.00 19.00 |
Lunes
- COMBO TONE10.30 - 11.30
Jueves
- COMBO TONE18.00 - 19.00
Lunes | Martes | Miercoles | Jueves | Viernes | |
---|---|---|---|---|---|
12.00 | CYCLING 12.00 13.00 | CYCLING 12.00 13.00 | CYCLING 12.00 13.00 | CYCLING 12.00 13.00 | |
13.00 | CYCLING 13.00 14.00 | ||||
14.00 | |||||
15.00 | |||||
16.00 | |||||
17.00 | CYCLING 17.00 18.00 | CYCLING 17.00 18.00 | |||
18.00 | CYCLING 18.00 19.00 | ||||
19.00 | CYCLING 19.00 20.00 | CYCLING 19.00 20.00 | |||
20.00 | CYCLING 20.00 21.00 | CYCLING 20.00 21.00 | CYCLING 20.30 21.30 | ||
21.00 | CYCLING 21.00 22.00 | CYCLING 21.00 22.00 |
Lunes
- CYCLING12.00 - 13.00
- CYCLING17.00 - 18.00
- CYCLING20.00 - 21.00
Martes
- CYCLING12.00 - 13.00
- CYCLING19.00 - 20.00
- CYCLING21.00 - 22.00
Miercoles
- CYCLING13.00 - 14.00
- CYCLING18.00 - 19.00
- CYCLING20.00 - 21.00
Jueves
- CYCLING12.00 - 13.00
- CYCLING19.00 - 20.00
- CYCLING21.00 - 22.00
Viernes
- CYCLING12.00 - 13.00
- CYCLING17.00 - 18.00
- CYCLING20.30 - 21.30
Lunes | Martes | Miercoles | Jueves | Viernes | |
---|---|---|---|---|---|
13.00 | FUNCIONAL TR 13.00 14.00 | ||||
14.00 | |||||
15.00 | |||||
16.00 | |||||
17.00 | |||||
18.00 | FUNCIONAL TR 18.00 19.00 |
Lunes
- FUNCIONAL TR13.00 - 14.00
Viernes
- FUNCIONAL TR18.00 - 19.00
Lunes | Martes | Miercoles | Jueves | Viernes | |
---|---|---|---|---|---|
10.00 | COMBO GAP 10.30 11.30 | COMBO GAP 10.30 11.30 | |||
11.00 | |||||
12.00 | |||||
13.00 | |||||
14.00 | |||||
15.00 | |||||
16.00 | |||||
17.00 | |||||
18.00 | COMBO GAP 18.00 19.00 |
Lunes
- COMBO GAP18.00 - 19.00
Miercoles
- COMBO GAP10.30 - 11.30
Viernes
- COMBO GAP10.30 - 11.30
Lunes | Martes | Miercoles | Jueves | Viernes | |
---|---|---|---|---|---|
20.00 | BODYCOMPLET 20.00 21.00 |
Martes
- BODYCOMPLET20.00 - 21.00
Lunes | Martes | Miercoles | Jueves | Viernes | |
---|---|---|---|---|---|
21.00 | HITT 30' 21.00 21.30 | HITT 30' 21.00 21.30 |
Lunes
- HITT 30'21.00 - 21.30
Miercoles
- HITT 30'21.00 - 21.30
Lunes | Martes | Miercoles | Jueves | Viernes | |
---|---|---|---|---|---|
10.00 | PILATES 10.30 11.30 | PILATES 10.30 11.30 | |||
11.00 | |||||
12.00 | |||||
13.00 | |||||
14.00 | |||||
15.00 | |||||
16.00 | |||||
17.00 | |||||
18.00 | |||||
19.00 | PILATES 19.00 20.00 | PILATES 19.00 20.00 |
Lunes
- PILATES19.00 - 20.00
Martes
- PILATES10.30 - 11.30
Miercoles
- PILATES19.00 - 20.00
Jueves
- PILATES10.30 - 11.30
Lunes | Martes | Miercoles | Jueves | Viernes | |
---|---|---|---|---|---|
19.00 | FREESTYLE 19.00 20.30 | ||||
20.00 |
Viernes
- FREESTYLE19.00 - 20.30
Lunes | Martes | Miercoles | Jueves | Viernes | |
---|---|---|---|---|---|
12.00 | BODYTONE 12.00 13.00 | ||||
13.00 | BODYTONE 13.00 14.00 |
Miercoles
- BODYTONE12.00 - 13.00
Viernes
- BODYTONE13.00 - 14.00
No events available!